Traditional Market
Description
A building designated as a traditional market. Generally provided by the local government through BUMD when the natural market location is chaotic.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Traditional Market category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
3300443 | Pasar Kota Denpasar Pd | Jl. Pulau Sula | -8.6778 | 115.21049 | Dauh Puri Kelod | Denpasar Barat | Kota Denpasar | Bali |
3223250 | Pasar Bersih Cengkareng | Cengkareng Timur | -6.13802761 | 106.739131 | Cengkareng Timur | Cengkareng | Jakarta Barat | Dki Jakarta |
3237602 | Pasar Cepat | Tambun | -6.26329 | 107.06072 | Tambun | Tambun Selatan | Bekasi | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Type : Pasar Induk, Pasar Lokal, Pasar Modern, Undefined |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.